Enterprise Server Environment Monitoring System Object Identifiers (OIDs)
Notes: Will return temperature or humidity values or contact device value, closed=0 open=1
- Temperature/Humidity Sensors: the first OID of the port is the Temperature Value, the second OID is the Humidity Value.
- Temperature only Sensors: the first OID of the port is the Temperature Value, the second OID is not used.
- Humidity only Sensors: the first OID of the port is the Humidity Value, the second OID is not used.
- For all other sensor types, only the first OID for each port is used.
| Port 1: | Device 1: | .1.3.6.1.4.1.3699.1.1.2.1.5.1.1.7.1 |
|---|---|---|
| Device 2: | .1.3.6.1.4.1.3699.1.1.2.1.5.1.1.7.2 | |
| Port 2: | Device 1: | .1.3.6.1.4.1.3699.1.1.2.1.5.1.1.7.3 |
| Device 2: | .1.3.6.1.4.1.3699.1.1.2.1.5.1.1.7.4 | |
| Port 3: | Device 1: | .1.3.6.1.4.1.3699.1.1.2.1.5.1.1.7.5 |
| Device 2: | .1.3.6.1.4.1.3699.1.1.2.1.5.1.1.7.6 | |
| Port 4: | Device 1: | .1.3.6.1.4.1.3699.1.1.2.1.5.1.1.7.7 |
| Device 2: | .1.3.6.1.4.1.3699.1.1.2.1.5.1.1.7.8 | |
| Port 5: | Device 1: | .1.3.6.1.4.1.3699.1.1.2.1.5.1.1.7.9 |
| Device 2: | .1.3.6.1.4.1.3699.1.1.2.1.5.1.1.7.10 | |
| Port 6: | Device 1: | .1.3.6.1.4.1.3699.1.1.2.1.5.1.1.7.11 |
| Device 2: | .1.3.6.1.4.1.3699.1.1.2.1.5.1.1.7.12 | |
| Port 7: | Device 1: | .1.3.6.1.4.1.3699.1.1.2.1.5.1.1.7.13 |
| Device 2: | .1.3.6.1.4.1.3699.1.1.2.1.5.1.1.7.14 | |
| Port 8: | Device 1: | .1.3.6.1.4.1.3699.1.1.2.1.5.1.1.7.15 |
| Device 2: | .1.3.6.1.4.1.3699.1.1.2.1.5.1.1.7.16 | |
| Port 9: | Device 1: | .1.3.6.1.4.1.3699.1.1.2.1.5.1.1.7.17 |
| Device 2: | .1.3.6.1.4.1.3699.1.1.2.1.5.1.1.7.18 | |
| Port 10: | Device 1: | .1.3.6.1.4.1.3699.1.1.2.1.5.1.1.7.19 |
| Device 2: | .1.3.6.1.4.1.3699.1.1.2.1.5.1.1.7.20 | |
| Port 11: | Device 1: | .1.3.6.1.4.1.3699.1.1.2.1.5.1.1.7.21 |
| Device 2: | .1.3.6.1.4.1.3699.1.1.2.1.5.1.1.7.22 | |
| Port 12: | Device 1: | .1.3.6.1.4.1.3699.1.1.2.1.5.1.1.7.23 |
| Device 2: | .1.3.6.1.4.1.3699.1.1.2.1.5.1.1.7.24 | |
| Port 13: | Device 1: | .1.3.6.1.4.1.3699.1.1.2.1.5.1.1.7.25 |
| Device 2: | .1.3.6.1.4.1.3699.1.1.2.1.5.1.1.7.26 | |
| Port 14: | Device 1: | .1.3.6.1.4.1.3699.1.1.2.1.5.1.1.7.27 |
| Device 2: | .1.3.6.1.4.1.3699.1.1.2.1.5.1.1.7.28 | |
| Port 15: | Device 1: | .1.3.6.1.4.1.3699.1.1.2.1.5.1.1.7.29 |
| Device 2: | .1.3.6.1.4.1.3699.1.1.2.1.5.1.1.7.30 | |
| Port 16: | Device 1: | .1.3.6.1.4.1.3699.1.1.2.1.5.1.1.7.31 |
| Device 2: | .1.3.6.1.4.1.3699.1.1.2.1.5.1.1.7.32 |
| Temperature: | .1.3.6.1.4.1.3699.1.1.2.1.4.1.1.6.1 |
|---|---|
| Humidity: | .1.3.6.1.4.1.3699.1.1.2.1.4.1.1.6.2 |
| Battery: | .1.3.6.1.4.1.3699.1.1.2.1.4.1.1.6.3 |
| Note: closed=0 open=1 | |
|---|---|
| Digital Input #1: | .1.3.6.1.4.1.3699.1.1.2.1.6.1.1.5.1 |
| Digital Input #2: | .1.3.6.1.4.1.3699.1.1.2.1.6.1.1.5.2 |
| Digital Input #3: | .1.3.6.1.4.1.3699.1.1.2.1.6.1.1.5.3 |
| Digital Input #4: | .1.3.6.1.4.1.3699.1.1.2.1.6.1.1.5.4 |
| Digital Input #5: | .1.3.6.1.4.1.3699.1.1.2.1.6.1.1.5.5 |
| Digital Input #6: | .1.3.6.1.4.1.3699.1.1.2.1.6.1.1.5.6 |
| Digital Input #7: | .1.3.6.1.4.1.3699.1.1.2.1.6.1.1.5.7 |
| Digital Input #8: | .1.3.6.1.4.1.3699.1.1.2.1.6.1.1.5.8 |
| Note: Status syntax: closed=0 open=1 | |
|---|---|
| Relay Output #1: | .1.3.6.1.4.1.3699.1.1.2.1.7.1.1.5.1 |
| Relay Output #2: | .1.3.6.1.4.1.3699.1.1.2.1.7.1.1.5.2 |
| Relay Output #3: | .1.3.6.1.4.1.3699.1.1.2.1.7.1.1.5.3 |
| Relay Output #4: | .1.3.6.1.4.1.3699.1.1.2.1.7.1.1.5.4 |
| Note: Status syntax: closed=0 open=1 | |
|---|---|
| IP Device #1: | .1.3.6.1.4.1.3699.1.1.2.1.8.1.1.8.1 |
| IP Device #2: | .1.3.6.1.4.1.3699.1.1.2.1.8.1.1.8.2 |
| IP Device #3: | .1.3.6.1.4.1.3699.1.1.2.1.8.1.1.8.3 |
| IP Device #4: | .1.3.6.1.4.1.3699.1.1.2.1.8.1.1.8.4 |
| IP Device #5: | .1.3.6.1.4.1.3699.1.1.2.1.8.1.1.8.5 |
| IP Device #6: | .1.3.6.1.4.1.3699.1.1.2.1.8.1.1.8.6 |
| IP Device #7: | .1.3.6.1.4.1.3699.1.1.2.1.8.1.1.8.7 |
| IP Device #8: | .1.3.6.1.4.1.3699.1.1.2.1.8.1.1.8.8 |
